Comece a negociar USA30
Tenha acesso ao maior mercado financeiro do mundo e negoceie os instrumentos mais populares sobre condições competitivas
Aprenda enquanto negoceia
Negoceie em qualquer lugar, a qualquer momento
Nunca perca uma oportunidade de trading
Comece com apenas 25 USD
Especificações do contrato
Parameters | Data |
---|---|
Minimum Margin, % | 0.2 |
Commission, USD | 0 |
Symbol | [USA30]-T |
Minimum Spread, USD | 1.5 |
Typical Spread, USD | 1.5 |
Limit / Stop Levels, USD | 1.5 |
SWAP Value (Long), Interest Rate | -0.0105 |
SWAP Value (Short), Interest Rate | -0.00617 |
3-day SWAPs | Friday |
Tick Size | 0.01 |
Lot Size, Index Levels | 1 |
Minimum Contract Size, Lots | 0.01 |
Maximum Contract Size, Lots | 100 |
Contract Step, Lots | 0.01 |
Pip Value Per Minimum Contract, USD | 0.01 |
Minimum Hedged Margin, % | 0.1 |
Trading Platform | Metatrader 5 |
Trading Schedule, EET | 01:00 - 23:59 Mon - Fri; pre-close margining from 22:00 Fri |
NB! Please note that positions in this instrument are subject to cash adjustments reflecting the weighted effect of dividend payouts. Your account will be credited when holding a long position (buy) or debited when holding a short position (sell) for the appropriate amount on the ex-dividend dates of the index constituent stocks.
Parameters | Data |
---|---|
Minimum Margin, % | 0.2 |
Commission, USD | 0 |
Symbol | [USA30]-T |
Minimum Spread, USD | 1.5 |
Typical Spread, USD | 1.5 |
Limit / Stop Levels, USD | 1.5 |
SWAP Value (Long), Interest Rate | -0.0105 |
SWAP Value (Short), Interest Rate | -0.00617 |
3-day SWAPs | Friday |
Tick Size | 0.01 |
Lot Size, Index Levels | 1 |
Minimum Contract Size, Lots | 0.1 |
Maximum Contract Size, Lots | 100 |
Contract Step, Lots | 0.1 |
Pip Value Per Minimum Contract, USD | 0.1 |
Minimum Hedged Margin, % | 0.1 |
Trading Platform | Metatrader 4 |
Trading Schedule, EET | 01:00 - 23:59 Mon - Fri; pre-close margining from 22:00 Fri |
NB! Please note that positions in this instrument are subject to cash adjustments reflecting the weighted effect of dividend payouts. Your account will be credited when holding a long position (buy) or debited when holding a short position (sell) for the appropriate amount on the ex-dividend dates of the index constituent stocks.
Parameters | Data |
---|---|
Minimum Margin, % | 0.2 |
Commission, USD per lot (single side) | 0.3 |
Symbol | [USA30]-Z |
Minimum Spread, USD | 0.9 |
Typical Spread, USD | 0.9 |
Limit / Stop Levels, USD | 0.9 |
SWAP Value (Long), Interest Rate | -0.0105 |
SWAP Value (Short), Interest Rate | -0.00617 |
3-day SWAPs | Friday |
Tick Size | 0.01 |
Lot Size, Index Levels | 1 |
Minimum Contract Size, Lots | 0.01 |
Maximum Contract Size, Lots | 100 |
Contract Step, Lots | 0.01 |
Pip Value Per Minimum Contract, USD | 0.01 |
Minimum Hedged Margin, % | 0.1 |
Trading Platform | MetaTrader 5 |
Trading Schedule, EET | 01:00 - 23:59 Mon - Fri; pre-close margining from 22:00 Fri |
NB! Please note that positions in this instrument are subject to cash adjustments reflecting the weighted effect of dividend payouts. Your account will be credited when holding a long position (buy) or debited when holding a short position (sell) for the appropriate amount on the ex-dividend dates of the index constituent stocks.
Parameters | Data |
---|---|
Minimum Margin, % | 0.2 |
Commission, USD per lot (single side) | 0.3 |
Symbol | [USA30]-Z |
Minimum Spread, USD | 0.9 |
Typical Spread, USD | 0.9 |
Limit / Stop Levels, USD | 0.9 |
SWAP Value (Long), Interest Rate | -0.0105 |
SWAP Value (Short), Interest Rate | -0.00617 |
3-day SWAPs | Friday |
Tick Size | 0.01 |
Lot Size, Index Levels | 1 |
Minimum Contract Size, Lots | 0.1 |
Maximum Contract Size, Lots | 100 |
Contract Step, Lots | 0.1 |
Pip Value Per Minimum Contract, USD | 0.1 |
Minimum Hedged Margin, % | 0.1 |
Trading Platform | Metatrader 4 |
Trading Schedule, EET | 01:00 - 23:59 Mon - Fri; pre-close margining from 22:00 Fri |
NB! Please note that positions in this instrument are subject to cash adjustments reflecting the weighted effect of dividend payouts. Your account will be credited when holding a long position (buy) or debited when holding a short position (sell) for the appropriate amount on the ex-dividend dates of the index constituent stocks.