Important Notification: Trading Instruments Symbols Renaming
Dear Traders,
We wish to inform you about the upcoming changes regarding the renaming of some trading symbols on Admirals' platforms. These changes are scheduled as follows:
Stock CFDs
Date | Ticker Before | Ticker After | Description Before | Description After |
---|---|---|---|---|
April 13, 2024 | #FB | #META.US | Facebook, Inc. CFD | Meta Platforms Inc. CFD |
April 13, 2024 | #FB-T | #META.US-T | Facebook, Inc. CFD | Facebook, Inc. CFD |
April 13, 2024 | #K | #K.US | Kellogg Co CFD | Kellanova CFD |
April 13, 2024 | #K-T | #K.US-T | Kellogg Co CFD | Kellanova Co CFD |
April 13, 2024 | #APA | #APA.US | Apache Corp CFD | Apa Corp CFD |
April 13, 2024 | #APA-T | #APA.US-T | Apache Corp. CFD | APA Corp CFD |
April 13, 2024 | #BHP | #BHP.US | BHP Billiton Ltd CFD | BHP Group Ltd ADR CFD |
April 13, 2024 | #BHP-T | #BHP.US-T | BHP Billiton Ltd CFD | BHP Group Ltd ADR CFD |
April 13, 2024 | #SQ | #SQ.US | Square Inc CFD | Block Inc CFD |
April 13, 2024 | #SQ-T | #SQ.US-T | Square Inc CFD | Block Inc CFD |
April 13, 2024 | #SNE | #SONY.US | Sony Corp CFD | Sony Group Corp CFD |
April 13, 2024 | #SNE-T | #SONY.US-T | Sony Corp CFD | Sony Group Corp CFD |
April 13, 2024 | #ABX | #GOLD US | Barrick Gold Corp CFD | Barrick Gold Corp CFD |
April 13, 2024 | #ABX-T | #GOLD US-T | Barrick Gold Corp CFD | Barrick Gold Corp CFD |
Stocks
Date | Ticker Before | Ticker After | Description Before | Description After |
---|---|---|---|---|
April 13, 2024 | FB | META.US | Facebook Inc. | Meta Platforms Inc. |
April 13, 2024 | K | K.US | Kellogg Co | Kellanova |
April 13, 2024 | APA | APA.US | Apache Corp. | APA Corp. |
April 13, 2024 | BHP | BHP.US | BHP Billiton Ltd | BHP Group Ltd ADR |
April 13, 2024 | SQ | SQ.US | Square Inc | Block Inc |
April 13, 2024 | SNE | SONY.US | Sony Corp. | Sony Group Corp. ADR |
April 13, 2024 | ABX | gold.us | Barrick Gold Corp. | Barrick Gold Corp. |
Please be advised:
- Open positions and pending orders associated with these symbols will be automatically renamed. No action is required from you regarding these changes.
- If you use Expert Advisors or other algo trading scripts, you will need to update symbol names in the EA/Script settings and reconnect them after the renaming.
- If your account has no pending orders or open positions at the time of the symbol name change, you will need to manually add the new symbols to your Market Watch list to continue monitoring quotes.
We understand that changes of this nature might have an impact on your trading activities. Our team is dedicated to ensuring a smooth transition.
Should you have any questions or need assistance, please contact our support team at global@admiralmarkets.com.
Thank you for your understanding and continued trust in our services.
Kind Regards,
Admirals
More than a broker, Admirals is a financial hub, offering a wide range of financial products and services. We make it possible to approach personal finance through an all-in-one solution for investing, spending, and managing money.