Trading Hours - October 2024
September 26, 2024 01:42
Dear Trader,
Please note that due to upcoming bank holidays in Hong Kong, trading hours will be as follows:
CFD Instruments and respective Futures CFDs |
Tuesday October 1st |
Friday October 11th |
---|---|---|
Forex | Normal Hours | Normal Hours |
Metals | Normal Hours | Normal Hours |
BRENT | Normal Hours | Normal Hours |
CRUDOIL (WTI) | Normal Hours | Normal Hours |
NGAS | Normal Hours | Normal Hours |
[AUS200] | Normal Hours | Normal Hours |
[FRA40] | Normal Hours | Normal Hours |
[GER40] | Normal Hours | Normal Hours |
[USA30] | Normal Hours | Normal Hours |
[UK100] | Normal Hours | Normal Hours |
[HK50] | Closed | Closed |
[SPA35] | Normal Hours | Normal Hours |
[JP225] | Normal Hours | Normal Hours |
[USA100] | Normal Hours | Normal Hours |
[USA500] | Normal Hours | Normal Hours |
[STXE50] | Normal Hours | Normal Hours |
Stock CFDs France | Normal Hours | Normal Hours |
Stock CFDs Germany | Normal Hours | Normal Hours |
Stock CFDs Netherlands | Normal Hours | Normal Hours |
Stock CFDs Spain | Normal Hours | Normal Hours |
Stock CFDs UK | Normal Hours | Normal Hours |
Stock & ETF CFDs US | Normal Hours | Normal Hours |
Stock CFDs Belgium | Normal Hours | Normal Hours |
Stock CFDs Denmark | Normal Hours | Normal Hours |
Stock CFDs Finland | Normal Hours | Normal Hours |
Stock CFDs Sweden | Normal Hours | Normal Hours |
Exchange Traded Products |
Tuesday October 1st |
Friday October 11th |
---|---|---|
Stocks US | Normal Hours | Normal Hours |
Please note that times given are in Eastern European Summer Time (EEST) which is the MetaTrader platform's time zone.
N.B. “Normal Hours” vary depending on the instrument. Please find specific details for each instrument in the Contract Specifications section of our website. Also, please be aware that the trading hours indicated above may be subject to change, depending on the respective exchanges or liquidity providers; changes in trading hours also may affect applicable pre-close terms.
Kind regards,
Admirals