October 2023 Trading Hours Schedule
September 25, 2023 21:22
Dear Traders,
Please note that due to upcoming holidays (Hong Kong National Day, Japan Health Sport Day, Canada Thanksgiving Day, Hong Kong Chung Yeung Festival) our trading hours will be as follows.
CFD Instruments and respective Futures CFDs |
Monday October 2 |
Monday October 9 |
Monday October 23 |
---|---|---|---|
Forex | Normal Hours | Normal Hours | Normal Hours |
Metals | Normal Hours | Normal Hours | Normal Hours |
BRENT | Normal Hours | Normal Hours | Normal Hours |
CRUDOIL (WTI) | Normal Hours | Normal Hours | Normal Hours |
NGAS | Normal Hours | Normal Hours | Normal Hours |
[AUS200] | Normal Hours | Normal Hours | Normal Hours |
[FRA40] | Normal Hours | Normal Hours | Normal Hours |
[GER40] | Normal Hours | Normal Hours | Normal Hours |
[USA30] | Normal Hours | Normal Hours | Normal Hours |
[UK100] | Normal Hours | Normal Hours | Normal Hours |
[HK50] | Closed | Normal Hours | Closed |
[HSCEI50] | Closed | Normal Hours | Closed |
[SPA35] | Normal Hours | Normal Hours | Normal Hours |
[JP225] | Normal Hours | Normal Hours | Normal Hours |
[USA100] | Normal Hours | Normal Hours | Normal Hours |
[USA500] | Normal Hours | Normal Hours | Normal Hours |
[SouthAfrica40] | Normal Hours | Normal Hours | Normal Hours |
[STXE50] | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs France | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Germany | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Netherlands | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Spain | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs UK | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs US | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Belgium | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Denmark | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Finland | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Sweden | Normal Hours | Normal Hours | Normal Hours |
Exchange Traded Products |
Monday October 2 |
Monday October 9 |
Monday October 23 |
---|---|---|---|
Stocks & ETFs US | Normal Hours | Normal Hours | Normal Hours |
All times given are in Eastern European Summer Time (EEST=GMT+3), which is the MetaTrader platform’s time zone.
N.B. “Normal Hours” vary depending on the instrument. Please find specific details for each instrument in the Contract Specifications section of our website. Also, please be aware that the trading hours indicated above may be subject to change, depending on the respective exchanges or liquidity providers; changes in trading hours also may affect applicable pre-close terms.
Kind regards,
Admirals