Trading Hours - August 2024
July 24, 2024 23:35
Dear Trader,
Please note that due to the August upcoming bank holiday in the UK, trading hours will be as follows:
CFD Instruments and respective Futures CFDs |
Monday August 26th |
---|---|
Forex | Normal Hours |
Metals | Normal Hours |
BRENT | Normal Hours |
CRUDOIL (WTI) | Normal Hours |
NGAS | Normal Hours |
[AUS200] | Normal Hours |
[FRA40] | Normal Hours |
[GER40] | Normal Hours |
[USA30] | Normal Hours |
[UK100] | Closed |
[HK50] | Normal Hours |
[SPA35] | Normal Hours |
[JP225] | Normal Hours |
[USA100] | Normal Hours |
[USA500] | Normal Hours |
[STXE50] | Normal Hours |
Stock CFDs France | Normal Hours |
Stock CFDs Germany | Normal Hours |
Stock CFDs Netherlands | Normal Hours |
Stock CFDs Spain | Normal Hours |
Stock CFDs UK | Closed |
Stock & ETF CFDs US | Normal Hours |
Stock CFDs Belgium | Normal Hours |
Stock CFDs Denmark | Normal Hours |
Stock CFDs Finland | Normal Hours |
Stock CFDs Sweden | Normal Hours |
Exchange Traded Products |
Monday August 26th |
---|---|
Stocks US | Normal Hours |
Please note that times given are in Eastern European Summer Time (EEST) which is the MetaTrader platform's time zone.
N.B. “Normal Hours” vary depending on the instrument. Please find specific details for each instrument in the Contract Specifications section of our website. Also, please be aware that the trading hours indicated above may be subject to change, depending on the respective exchanges or liquidity providers; changes in trading hours also may affect applicable pre-close terms.
Kind regards,
Admirals