Trading Hours Schedule June 2023
Dear Trader,
Please note that due to upcoming holidays (Constitution Day in Denmark, National Day in Sweden, King's Birthday in Australia, Youth Day in South Africa, Juneteenth in US, Dragon Boat festival in China and HK, Midsummer Day in Finland and Sweden) our trading hours will be slightly modified.
CFD Instruments and respective Futures CFDs |
Monday June 5 |
Tuesday June 6 |
Monday June 12 |
Friday June 16 |
Monday June 19 |
Thursday June 22 |
Friday June 23 |
---|---|---|---|---|---|---|---|
Forex | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closes 21:30 | Normal Hours | Normal Hours |
BRENT | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closes 20:30 | Normal Hours | Normal Hours |
CRUDOIL (WTI) | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closes 21:30 | Normal Hours | Normal Hours |
NGAS | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closes 21:30 | Normal Hours | Normal Hours |
[AUS200] | Normal Hours | Normal Hours | 10:10-23:59 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[FRA40] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[GER40] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closes 23:00 | Normal Hours | Normal Hours |
[USA30] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closes 20:00 | Normal Hours | Normal Hours |
[UK100] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closes 23:00 | Normal Hours | Normal Hours |
[HK50] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
[HSCEI50] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
[SPA35] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[JP225] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closes 20:00 | Normal Hours | Normal Hours |
[USA100] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closes 20:00 | Normal Hours | Normal Hours |
[USA500] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closes 20:00 | Normal Hours | Normal Hours |
[SouthAfrica40] | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Normal Hours | Normal Hours |
[STXE50] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closes 23:00 | Normal Hours | Normal Hours |
Stock CFDs France | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Germany | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Netherlands | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Spain | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs UK | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs US | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
Stock CFDs Belgium | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Denmark | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Finland | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
Stock CFDs Sweden | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
Exchange Traded Products |
Monday June 5 |
Tuesday June 6 |
Monday June 12 |
Friday June 16 |
Monday June 19 |
Thursday June 22 |
Friday June 23 |
---|---|---|---|---|---|---|---|
Stocks US | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
All times given are in Eastern European Summer Time (EEST=GMT+3), which is the MetaTrader platform’s time zone.
N.B. “Normal Hours” vary depending on the instrument. Please find specific details for each instrument in the Contract Specifications section of our website. Also, please be aware that the trading hours indicated above may be subject to change, depending on the respective exchanges or liquidity providers; changes in trading hours also may affect applicable pre-close terms.
Kind regards,
Admirals