Trading Hours Schedule May 3-15 2024
May 02, 2024 20:06
Dear Trader,
Please note that due to upcoming bank holidays in the UK, Japan, Norway, Switzerland, Denmark, Sweden and Hong Kong, trading hours will be as follows:
CFD Instruments and respective Futures CFDs |
Friday May 3 |
Monday May 6 |
Thursday May 9 |
Wednesday May 15 |
---|---|---|---|---|
Forex | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
BRENT | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CRUDOIL (WTI) | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NGAS | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[AEX25] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[ASX200] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[CAC40] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[Canada60] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[GERMANY40] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[DJI30] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[FTSE100] | Normal Hours | Closed | Normal Hours | Normal Hours |
[HSCEI50] | Normal Hours | Normal Hours | Normal Hours | Closed |
[HSI50] | Normal Hours | Normal Hours | Normal Hours | Closed |
[IBEX35] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[JP225] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[GER.MID50] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[NQ100] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[OBX25] | Normal Hours | Normal Hours | Closed | Normal Hours |
[SMI20] | Normal Hours | Normal Hours | Closed | Normal Hours |
[SP500] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[STXE50] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[SouthAfrica40] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[GER.TEC30] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs France | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs Germany | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs Netherlands | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs Spain | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs UK | Normal Hours | Closed | Normal Hours | Normal Hours |
Stock & ETF CFDs US | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Australia | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Belgium | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Denmark | Normal Hours | Normal Hours | Closed on May 9 & 10 | Normal Hours |
Stock CFDs Finland | Normal Hours | Normal Hours | Closed | Normal Hours |
Stock CFDs Japan | Closed | Closed | Normal Hours | Normal Hours |
Stock CFDs Norway | Normal Hours | Normal Hours | Closed | Normal Hours |
Stock CFDs Portugal | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Sweden | Normal Hours | Normal Hours | Closed | Normal Hours |
ARABICA | Normal Hours | 14:30-20:29 | Normal Hours | Normal Hours |
COCOA | Normal Hours | 14:30-20:30 | Normal Hours | Normal Hours |
COTTON | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ORANGE.JUICE | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ROBUSTA | Normal Hours | Closed | Normal Hours | Normal Hours |
SUGAR.RAW | Normal Hours | 14:30-20:00 | Normal Hours | Normal Hours |
SUGAR.WHITE | Normal Hours | Closed | Normal Hours | Normal Hours |
Futures CFDs |
||||
Bund | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USTNote | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
China50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
India50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Singapore25 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USDX | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Volatility | Normal Hours | Normal Hours | Normal Hours | Normal Hours |