Trading Hours - September 2024
August 27, 2024 20:55
Dear Trader,
Please note that due to upcoming bank holidays in the US and Hong Kong, trading hours will be as follows:
CFD Instruments and respective Futures CFDs |
Monday September 2nd |
Wednesday September 18th |
---|---|---|
Forex | Normal Hours | Normal Hours |
Metals | 02:00 - 21:30 | Normal Hours |
BRENT | 02:00 - 20:30 | Normal Hours |
CRUDOIL (WTI) | 02:00 - 21:30 | Normal Hours |
NGAS | 02:00 - 21:30 | Normal Hours |
[AUS200] | Normal Hours | Normal Hours |
[FRA40] | Normal Hours | Normal Hours |
[GER40] | 03:15 - 23:00 | Normal Hours |
[USA30] | 02:00 - 20:00 | Normal Hours |
[UK100] | 02:00 - 23:00 | Normal Hours |
[HK50] | Normal Hours | Closed |
[SPA35] | Normal Hours | Normal Hours |
[JP225] | 02:00 - 20:00 | Normal Hours |
[USA100] | 02:00 - 20:00 | Normal Hours |
[USA500] | 02:00 - 20:00 | Normal Hours |
[STXE50] | 03:15 - 23:00 | Normal Hours |
Stock CFDs France | Normal Hours | Normal Hours |
Stock CFDs Germany | Normal Hours | Normal Hours |
Stock CFDs Netherlands | Normal Hours | Normal Hours |
Stock CFDs Spain | Normal Hours | Normal Hours |
Stock CFDs UK | Normal Hours | Normal Hours |
Stock & ETF CFDs US | Closed | Normal Hours |
Stock CFDs Belgium | Normal Hours | Normal Hours |
Stock CFDs Denmark | Normal Hours | Normal Hours |
Stock CFDs Finland | Normal Hours | Normal Hours |
Stock CFDs Sweden | Normal Hours | Normal Hours |
Exchange Traded Products |
Monday September 2nd |
Wednesday September 18th |
---|---|---|
Stocks US | Closed | Normal Hours |
Please note that times given are in Eastern European Summer Time (EEST) which is the MetaTrader platform's time zone.
N.B. “Normal Hours” vary depending on the instrument. Please find specific details for each instrument in the Contract Specifications section of our website. Also, please be aware that the trading hours indicated above may be subject to change, depending on the respective exchanges or liquidity providers; changes in trading hours also may affect applicable pre-close terms.
Kind regards,
Admirals