Trading Schedule February 2024
February 07, 2024 04:03
Dear Trader,
Please note that due to the upcoming holidays in Hong Kong (Third Day of the Lunar New Year), Japan (National Day, Emperor’s Birthday), USA (President’s Day), trading hours will be as follows:
CFD Instruments and respective Futures CFDs |
Friday February 9 |
Monday February 12 |
Tuesday February 13 |
Monday February 19 |
Friday February 23 |
---|---|---|---|---|---|
Forex | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Metals | Normal Hours | Normal Hours | Normal Hours | Closes 21:30 | Normal Hours |
BRENT | Normal Hours | Normal Hours | Normal Hours | Closes 20:30 | Normal Hours |
CRUDOIL (WTI) | Normal Hours | Normal Hours | Normal Hours | Closes 21:30 | Normal Hours |
NGAS | Normal Hours | Normal Hours | Normal Hours | Closes 21:30 | Normal Hours |
[AUS200] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[FRA40] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[GER40] | Normal Hours | Normal Hours | Normal Hours | Closes 23:00 | Normal Hours |
[USA30] | Normal Hours | Normal Hours | Normal Hours | Closes 20:00 | Normal Hours |
[UK100] | Normal Hours | Normal Hours | Normal Hours | Closes 23:00 | Normal Hours |
[HK50] | 03:15-06:00, 07:00-10:30 | Closed | Closed | Normal Hours | Normal Hours |
[HSCEI50] | 03:15-06:00, 07:00-10:30 | Closed | Closed | Normal Hours | Normal Hours |
[SPA35] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[JP225] | Normal Hours | Normal Hours | Normal Hours | Closes 20:00 | Normal Hours |
[USA100] | Normal Hours | Normal Hours | Normal Hours | Closes 20:00 | Normal Hours |
[USA500] | Normal Hours | Normal Hours | Normal Hours | Closes 20:00 | Normal Hours |
[SouthAfrica40] | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[STXE50] | Normal Hours | Normal Hours | Normal Hours | Closes 23:00 | Normal Hours |
Stock CFDs France | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Germany | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Netherlands | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Spain | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs UK | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs US | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Stock CFDs Belgium | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Denmark | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Finland | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Sweden | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Exchange Traded Products |
Friday February 9 |
Monday February 12 |
Tuesday February 13 |
Monday February 19 |
Friday February 23 |
---|---|---|---|---|---|
Stocks US | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
All times given are in Eastern European Time (EET=GMT+2), which is the MetaTrader platform’s time zone.
N.B. “Normal Hours” vary depending on the instrument. Please find specific details for each instrument in the Contract Specifications section of our website. Also, please be aware that the trading hours indicated above may be subject to change, depending on the respective exchanges or liquidity providers; changes in trading hours also may affect applicable pre-close terms.
Kind regards,
Admirals